Website Iklan Tayang Selamanya
Promo spesial hari ini posting iklan di situs web Jasa Iklan murah sekali
setidaknya satu iklan Anda harus ada di Jasa Iklan unikbaca.com ini, agar pengunjung
atau pengakses dapat mencari dan tahu usaha Anda, posting iklan di Jasa Iklan murah
🎁 Hari ini sebar iklan massal murah ke 1.050 web! DISKON!

Tampilkan postingan dengan label gratis. Tampilkan semua postingan
thumbnail

free proxy 22-23 september 2011

1 114.127.208.77:8000    HTTP    ANM    Indonesia (Jakarta)23-sep-2011 00:08
2 114.199.125.155:8080    HTTP    NOA    Indonesia (Jakarta)    22-sep-2011 23:15
3 180.247.123.12:8080    HTTP    NOA    Indonesia (Surabaya)    22-sep-2011 23:14
4 202.72.221.126:80    HTTP    NOA    Indonesia (Jakarta)    22-sep-2011 22:52
5 182.48.161.46:80    HTTP    NOA    Indonesia    22-sep-2011 11:39
6 110.136.153.72:8080    HTTP    NOA    Indonesia (Bandung)    72.subnet110-136-153.speedy.telkom.net.id    22-sep-2011 08:59
7 182.48.167.10:8080    HTTP    NOA    Indonesia    22-sep-2011 08:59
8 180.243.94.244:3128    HTTP    NOA    Indonesia (Jakarta)    22-sep-2011 08:57
9 202.169.54.154:3128    HTTP    NOA    Indonesia (Jakarta)    22-sep-2011 08:56
10 203.142.87.190:8000    HTTP    NOA    Indonesia (Jakarta)    22-sep-2011 08:56
11 180.246.116.173:8080    HTTP    NOA    Indonesia (Semarang)    22-sep-2011 08:56
12 203.128.71.225:3128    HTTP    NOA    Indonesia (Jakarta) ip-71-225.neuviz.net.id    22-sep-2011 08:55
13 118.98.31.6:3128    HTTP    NOA    Indonesia (Jakarta)    6.subnet118-98-31.astinet.telkom.net.id    22-sep-2011 08:55
14 119.252.130.58:8080    HTTP    NOA    Indonesia (Banda Aceh) 22-sep-2011 08:51
15 180.246.114.4:3128    HTTP    NOA    Indonesia (Semarang)    22-sep-2011 08:51
16 118.97.104.179:8080    HTTP    NOA    Indonesia (Jakarta)     179.subnet118-97-104.static.astinet.telkom.net.id    22-sep-2011 08:48
17 118.97.78.134:8080    HTTP    NOA    Indonesia (Jakarta)    134.subnet118-97-78.static.astinet.telkom.net.id    22-sep-2011 08:48
18 202.159.6.146:8080    HTTP    NOA    Indonesia (Jakarta)    202.159.6.146    22-sep-2011 08:47
19 118.97.78.134:8000    HTTP    NOA    Indonesia (Jakarta)    134.subnet118-97-78.static.astinet.telkom.net.id    22-sep-2011 08:45
20 118.97.191.162:8080    HTTP    NOA    Indonesia (Jakarta)    162.subnet118-97-191.astinet.telkom.net.id    22-sep-2011 08:44
21 118.98.208.36:3128    HTTP    NOA    Indonesia (Jakarta)    22-sep-2011 08:43
22 222.124.5.82:8080    HTTP    NOA    Indonesia (Jakarta)    82.subnet222-124-5.astinet.telkom.net.id    22-sep-2011 08:42
23 110.138.246.242:80    HTTP    HIA    Indonesia (Malang)    242.subnet110-138-246.speedy.telkom.net.id    22-sep-2011 03:36
thumbnail

free proxy indonesia 11 september 2011

1 118.98.161.26:3128    HTTP    NOA    Indonesia (Jakarta)11-sep-2011 21:58
2 118.96.200.72:3128    HTTP    NOA    Indonesia (Bandung)     72.static.118-96-200.astinet.telkom.net.id    11-sep-2011 21:37
3 202.149.74.166:80    HTTP    HIA    Indonesia (Jakarta) 11-sep-2011 17:45
4 203.128.71.242:3128    HTTP    NOA    Indonesia (Jakarta)     ip-71-242.neuviz.net.id    11-sep-2011 17:37
5 118.97.30.210:8080    HTTP    NOA    Indonesia (Jakarta)    118.97.30.210    11-sep-2011 17:08
6 118.97.104.178:8080    HTTP    NOA    Indonesia (Jakarta)    178.subnet118-97-104.static.astinet.telkom.net.id    11-sep-2011 17:08
7 180.246.114.4:3128    HTTP    NOA    Indonesia (Semarang)    11-sep-2011 17:07
8 118.97.192.100:17845    HTTP    NOA    Indonesia (Jakarta)    100.subnet118-97-192.static.astinet.telkom.net.id    11-sep-2011 17:05
9 202.148.25.154:8080    HTTP    NOA    Indonesia (Surabaya)    dnet-25154.sby.dnet.net.id    11-sep-2011 13:55
10 203.128.71.225:3128    HTTP    NOA    Indonesia (Jakarta)     ip-71-225.neuviz.net.id    11-sep-2011 13:44
11 110.137.77.19:80    HTTP    ANM    Indonesia    19.subnet110-137-77.speedy.telkom.net.id    11-sep-2011 08:01
12 114.127.208.77:8000    HTTP    ANM    Indonesia (Jakarta)     11-sep-2011 05:56
thumbnail

froxy gratis indonesia 10 september 2011

1 222.124.33.37:3128    HTTP    HIA    Indonesia (Jakarta)    37.subnet222-124-33.static.astinet.telkom.net.id    10-sep-2011 23:36
2 124.81.97.168:8080    HTTP    NOA    Indonesia (Jakarta)    10-sep-2011 18:19
3 114.134.75.150:3128    HTTP    NOA    Indonesia (Jakarta)    10-sep-2011 18:19
4 203.128.84.26:8080    HTTP    NOA    Indonesia (Jakarta)    ip-84-26.neuviz.net.id    10-sep-2011 10:10
5 203.128.76.122:8080    HTTP    NOA    Indonesia (Jakarta)    ip-76-122.neuviz.net.id    10-sep-2011 10:10
6 118.97.192.100:17845    HTTP    NOA    Indonesia (Jakarta)    100.subnet118-97-192.static.astinet.telkom.net.id    10-sep-2011 01:40
7 202.124.205.122:8080    HTTP    NOA    Indonesia    10-sep-2011 01:38
8 114.127.208.79:8000    HTTP    ANM    Indonesia (Jakarta)     10-sep-2011 00:32
9 118.96.78.16:8080    HTTP    NOA    Indonesia (Jakarta)    16.static.118-96-78.astinet.telkom.net.id    09-sep-2011 11:40
10 124.195.2.46:3128    HTTP    NOA    Indonesia (Jakarta)    09-sep-2011 11:36
11 118.98.162.5:8080    HTTP    NOA    Indonesia (Jakarta)    09-sep-2011 11:34
12 202.51.120.195:8080    HTTP    NOA    Indonesia (Jakarta)    09-sep-2011 11:34
13 202.148.25.154:8080    HTTP    NOA    Indonesia (Surabaya)    dnet-25154.sby.dnet.net.id    09-sep-2011 11:30
14 117.102.101.219:8080    HTTP    NOA    Indonesia (Jakarta)    09-sep-2011 06:48
15 202.137.18.28:8080    HTTP    HIA    Indonesia (Karawaci)    PPPoE18-28.link.net.id    09-sep-2011 00:27
16 114.127.208.77:8000    HTTP    ANM    Indonesia (Jakarta) 09-sep-2011 00:08
17 203.130.233.71:8888    HTTP    NOA    Indonesia (Jakarta)    08-sep-2011 22:13
18 222.124.144.179:8081    HTTP    NOA    Indonesia (Jakarta)    08-sep-2011 22:12
19 202.138.250.161:8080    HTTP    NOA    Indonesia (Bandung) 08-sep-2011 22:09
20 222.124.21.18:8080    HTTP    NOA    Indonesia (Jakarta)    18.subnet222-124-21.astinet.telkom.net.id    08-sep-2011
thumbnail

free proxy gratis indonesia last update 5 september 2011

1 202.137.18.28:8080    HTTP    HIA    Indonesia (Karawaci)    PPPoE18-28.link.net.id    05-sep-2011 00:50
2 202.43.74.210:8080    HTTP    NOA    Indonesia    05-sep-2011 00:43
3 202.124.205.122:8080    HTTP    NOA    Indonesia 05-sep-2011 00:39
4 203.128.71.241:3128    HTTP    NOA    Indonesia (Jakarta)     ip-71-241.neuviz.net.id    05-sep-2011 00:32
5 203.128.71.225:3128    HTTP    NOA    Indonesia (Jakarta)     ip-71-225.neuviz.net.id    05-sep-2011 00:30
6 219.83.100.204:8080    HTTP    NOA    Indonesia (Jakarta) 05-sep-2011 00:16
7 202.149.74.166:80    HTTP    HIA    Indonesia (Jakarta) 04-sep-2011 22:31
8 123.231.231.66:8080    HTTP    NOA    Indonesia (Depok) 04-sep-2011 22:29
9 116.66.206.189:8081    HTTP    NOA    Indonesia (Bekasi) 206.66.116.cni.net.id    04-sep-2011 12:25
10 180.247.55.146:8080    HTTP    NOA    Indonesia (Surabaya) 04-sep-2011 12:22
11 180.241.251.190:8080    HTTP    ANM    Indonesia (Batam)    04-sep-2011 10:30
12 118.96.77.184:8080    HTTP    HIA    Indonesia (Jakarta)    184.static.118-96-77.astinet.telkom.net.id    04-sep-2011 10:09
13 111.67.87.41:8000    HTTP    HIA    Indonesia (Bekasi) ip-111-67-87-41.hts.net.id    04-sep-2011 00:11
14 124.81.97.168:8080    HTTP    NOA    Indonesia (Jakarta)    03-sep-2011 20:23
15 110.139.82.106:8080    HTTP    NOA    Indonesia (Surabaya)    106.subnet110-139-82.speedy.telkom.net.id    03-sep-2011 13:01
16 118.98.169.28:8080    HTTP    NOA    Indonesia (Jakarta)03-sep-2011 13:00
17 110.138.192.157:3128    HTTP    ANM    Indonesia (Kediri)    157.subnet110-138-192.speedy.telkom.net.id    03-sep-2011 01:15
18 114.127.208.77:8000    HTTP    ANM    Indonesia (Jakarta) !03-sep-2011 01:14
19 222.124.21.18:8080    HTTP    NOA    Indonesia (Jakarta)    18.subnet222-124-21.astinet.telkom.net.id    02-sep-2011 20:39
20 114.141.49.244:8080    HTTP    NOA    Indonesia (Bekasi)    gaulnet.cyberplus.net.id    02-sep-2011 18:11
21 114.30.82.52:80    HTTP    NOA    Indonesia (Semarang)    gw51.kds.bmp.net.id    02-sep-2011 18:03
22 117.102.101.219:8080    HTTP    NOA    Indonesia (Jakarta)    02-sep-2011 16:28
23 118.98.35.251:8080    HTTP    NOA    Indonesia (Jakarta)    02-sep-2011 14:12
24 118.96.231.97:3128    HTTP    NOA    Indonesia (Bandung)    97.static.118-96-231.astinet.telkom.net.id    02-sep-2011 08:27
25 110.137.123.125:8080    HTTP    NOA    Indonesia    125.subnet110-137-123.speedy.telkom.net.id    01-sep-2011 17:42
thumbnail

free proxy 30 agustus 2011

1 41.190.16.17:8080    HTTP    ANM    Nigeria (Lagos)    30-aug-2011 06:10
2 212.33.80.6:8080    HTTP    ANM    Poland 30-aug-2011 06:09
3 218.204.240.26:8080    HTTP    ANM    China (Guangzhou)     30-aug-2011 06:09
4 78.155.208.9:8080    HTTP    ANM    Russian Federation (Saint Petersburg)    30-aug-2011 06:08
5 115.78.0.18:8080    HTTP    ANM    VietNam (Ho Chi Minh City)    30-aug-2011 06:08

6 80.235.6.6:8080    HTTP    ANM    Estonia (Valga)    6.6.235.80.sta.estpak.ee    30-aug-2011 06:08
7 117.239.15.104:3128    HTTP    ANM    India (New Delhi)     30-aug-2011 06:08
8 123.125.156.92:84    HTTP    HIA    China (Beijing)    30-aug-2011 06:08
9 117.27.137.21:8080    HTTP    ANM    China (Fuzhou)    30-aug-2011 06:
10 157.82.35.97:8888    HTTP    ANM    Japan (Tokyo)    kals7.c.u-tokyo.ac.jp    30-aug-2011 06:08
11 121.192.32.221:808    HTTP    ANM    China (Ningbo)     30-aug-2011 06:07
12 210.107.100.251:8080    HTTP    ANM    South Korea (Seoul)    30-aug-2011 06:07
13 218.92.252.25:8080    HTTP    ANM    China (Beijing)    30-aug-2011 06:07
14 117.6.131.103:8080    HTTP    ANM    VietNam (Hanoi)    30-aug-2011 06:07
15 148.228.20.113:8080    HTTP    ANM    Mexico (Puebla)    30-aug-2011 06:07
16 123.242.156.2:8080    HTTP    ANM    Thailand (Bangkok)    30-aug-2011 06:05
17 125.75.204.22:8080    HTTP    ANM    China (Beijing)    22.204.125.75.gs.dynamic.163data.com.cn    30-aug-2011 06:05
18 113.254.100.79:8909    HTTP    HIA    Hong Kong (Kowloon)    30-aug-2011 06:04
19 186.113.177.156:6588    HTTP    HIA    Colombia (Bogotá)    30-aug-2011 06:04
20 188.120.246.84:80    HTTP    HIA    Russian Federation    mixpay.ru    30-aug-2011 06:04
21 94.232.65.104:3128    HTTP    HIA    Russian Federation (Moscow)    94-232-65-104.tartila.net    30-aug-2011 06:04
22 93.92.221.78:80    HTTP    HIA    Russian Federation    host-93-92-221-78.academ.org    30-aug-2011 06:03
23 82.200.69.142:3128    HTTP    HIA    Russian Federation (Novosibirsk)    gw-ooo-ptk-30.ll-nsk.zsttk.ru    30-aug-2011 06:03
24 84.23.69.116:80    HTTP    HIA    Germany    84-23-69-116.blue.kundencontroller.de    30-aug-2011 06:02
25 62.76.46.181:8088    HTTP    HIA    Russian Federation    gazetakoshelek.ru    30-aug-2011 06:02
26 118.144.174.250:8909    HTTP    HIA    China (Chaoyang)    30-aug-2011 06:02
27 85.112.78.166:80    HTTP    ANM    Lebanon    rev-85-112-78-166.terra.net.lb    30-aug-2011 06:01
28 200.152.181.229:3128    HTTP    ANM    Brazil (Jardinópolis)     30-aug-2011 06:01
29 198.36.222.8:3128    HTTP    ANM    United States (Rush City)    30-aug-2011 06:01
30 58.185.18.3:8080    HTTP    ANM    Singapore (Singapore)    30-aug-2011 06:01
thumbnail

28-29 agustus forxy indonesia gratisan


1 124.81.97.168:8080    HTTP    NOA    Indonesia (Jakarta)    29-aug-2011 19:27
2 125.163.165.166:3128    HTTP    NOA    Indonesia (Semarang) 166.subnet125-163-165.speedy.telkom.net.id    28-aug-2011 22:43
3 202.149.74.166:80    HTTP    HIA    Indonesia (Jakarta)    28-aug-2011 22:00
4 118.98.169.28:8080    HTTP    NOA    Indonesia (Jakarta)    28-aug-2011 21:20
5 202.146.237.218:80    HTTP    NOA    Indonesia (Jakarta)     28-aug-2011 20:27
6 118.96.146.185:3128    HTTP    NOA    Indonesia (Yogyakarta)28-aug-2011 19:59
7 114.6.14.132:80    HTTP    NOA    Indonesia (Jakarta)28-aug-2011 18:37
8 101.50.17.25:8080    HTTP    NOA    Indonesia    28-aug-2011 09:18
9 180.241.248.121:8080    HTTP    NOA    Indonesia (Batam)28-aug-2011 00:26
thumbnail

free proxy gratis indonesia last update 27 agustus 2011














1 119.110.85.42:8080HTTPNOAIndonesia (Batam)119.110.85.4227-aug-2011 20:12
2 202.124.205.122:8080HTTPNOAIndonesia202.124.205.12227-aug-2011 20:06
3 202.169.224.219:8080HTTPNOAIndonesia (Yogyakarta) !host-202-169-224-219.jogjamedianet.com27-aug-2011 20:05
4 118.96.148.142:8080HTTPNOAIndonesia (Yogyakarta)118.96.148.14227-aug-2011 20:01
5 219.83.100.205:8080HTTPNOAIndonesia (Jakarta)219.83.100.20527-aug-2011 10:40
6 123.231.231.66:8080HTTPNOAIndonesia (Depok)123.231.231.6627-aug-2011 09:41
7 118.97.78.134:3128HTTPNOAIndonesia (Jakarta)134.subnet118-97-78.static.astinet.telkom.net.id27-aug-2011 09:39
8 118.97.237.109:8080HTTPNOAIndonesia (Jakarta)109.subnet118-97-237.static.astinet.telkom.net.id27-aug-2011 09:39
9 116.90.162.147:8888HTTPNOAIndonesia (Jakarta)IP-90-162-147.dtp.net.id27-aug-2011 09:37
10 114.6.14.132:3128HTTPNOAIndonesia (Jakarta)114.6.14.13227-aug-2011 04:26
11 202.51.120.195:8080HTTPNOAIndonesia (Jakarta)202.51.120.19527-aug-2011 04:24
12 124.81.97.168:8080HTTPNOAIndonesia (Jakarta)124.81.97.16827-aug-2011 04:22
thumbnail

free proxy gratis last update 26 agustus 2011

1 123.242.156.2:8080 HTTP ANM Thailand (Bangkok) 123.242.156.2 26-aug-2011 08:32
2 89.191.147.4:8118 HTTP HIA Poland (Bydgoszcz) ! alfa.pl 26-aug-2011 08:23
3 194.11.24.156:3128 HTTP NOA Poland (Warsaw) host-156.skynet.net.pl 26-aug-2011 08:21
4 221.210.155.57:8909 HTTP HIA China (Harbin) 221.210.155.57 26-aug-2011 07:55
5 108.6.60.250:1712 SOCKS5 HIA United States (Nanuet) pool-108-6-60-250.nycmny.fios.verizon.net 26-aug-2011 04:20
6 178.162.244.144:3128 HTTP HIA Germany 178-162-244-144.local 26-aug-2011 03:19
7 203.117.19.120:8081 HTTP NOA Singapore (Singapore) 203.117.19.120 26-aug-2011 03:11
8 113.53.251.194:3128 HTTP NOA Thailand (Si Racha) 113.53.251.194 26-aug-2011 03:11
9 186.201.27.66:3128 HTTP NOA Brazil 186-201-27-66.customer.tdatabrasil.net.br 26-aug-2011 03:10
10 78.27.231.231:3128 HTTP NOA Ukraine 78.27.231.231 26-aug-2011 03:10
11 210.212.90.179:3128 HTTP NOA India (Ghaziabad) 210.212.90.179 26-aug-2011 03:10
12 84.22.23.6:8080 HTTP NOA Bulgaria jmail.genik.eu 26-aug-2011 03:10
13 190.145.70.37:8085 HTTP HIA Colombia (Bogotá) 190.145.70.37 26-aug-2011 03:10
14 72.64.185.93:1644 SOCKS5 HIA United States (Tampa) pool-72-64-185-93.tampfl.fios.verizon.net 26-aug-2011 01:56
15 68.82.177.42:23631 SOCKS5 HIA United States (Millville) c-68-82-177-42.hsd1.pa.comcast.net 26-aug-2011 01:53
16 174.52.146.155:1838 SOCKS5 HIA United States (Salt Lake City) c-174-52-146-155.hsd1.ut.comcast.net 26-aug-2011 01:50
17 24.1.73.3:1774 SOCKS5 HIA United States (Westmont) c-24-1-73-3.hsd1.il.comcast.net 26-aug-2011 01:41
18 94.228.220.7:8080 HTTP ANM Netherlands 94.228.220.7 26-aug-2011 01:33
19 92.244.99.86:3128 HTTP HIA Ukraine (Kiev) mail.ekostatus.org.ua 26-aug-2011 01:31
20 220.167.255.147:8909 HTTP HIA China (Qinghai) 220.167.255.147 26-aug-2011 00:31
21 221.212.235.77:8909 HTTP HIA China (Harbin) 221.212.235.77 26-aug-2011 00:31
22 124.6.19.159:8909 HTTP HIA Taiwan (Kaohsiung) 124.6.19.159 26-aug-2011 00:31
23 194.151.57.244:808 HTTP HIA Netherlands (Spijkenisse) static.kpn.net 26-aug-2011 00:31
24 112.228.17.55:8909 HTTP HIA China 112.228.17.55 26-aug-2011 00:31
25 60.17.251.238:8909 HTTP HIA China (Shenyang) 60.17.251.238 26-aug-2011 00:31
26 122.137.76.177:8909 HTTP HIA China (Changchun) 122.137.76.177 26-aug-2011 00:31
27 122.139.63.198:8909 HTTP HIA China (Changchun) 122.139.63.198 26-aug-2011 00:31
28 58.221.227.38:3128 HTTP HIA China (Nantong) 58.221.227.38 26-aug-2011 00:30
29 124.64.35.211:8909 HTTP HIA China (Beijing) 124.64.35.211 26-aug-2011 00:30
30 61.135.113.230:8909 HTTP HIA China (Beijing) 61.135.113.230 26-aug-2011 00:30
thumbnail

free proxy gratis 25 agustus 2011

1 119.115.136.226:443    HTTP    ANM    China (Shenyang) 25-aug-2011 04:10
2 196.21.60.3:80    HTTP    HIA    South Africa (Durban) !    giotto.dut.ac.za    25-aug-2011 04:09
3 174.137.152.60:8080    HTTP    HIA    United States (Jericho)    newtony3.webair.com    25-aug-2011 04:08
4 146.101.133.34:80    HTTP    HIA    United Kingdom (London)     25-aug-2011 04:08
5 69.163.96.2:8080    HTTP    HIA    United States (Pacifica)    unknown.blyon.com    25-aug-2011 04:06
6 198.235.15.70:80    HTTP    HIA    Canada (Guelph)    25-aug-2011 04:05
7 123.125.156.92:80    HTTP    HIA    China (Beijing)    25-aug-2011 04:05
8 149.249.17.34:8080    HTTP    HIA    Germany (Mannheim)    25-aug-2011 04:05
9 64.71.138.122:80    HTTP    HIA    United States (Redwood City) 25-aug-2011 04:04
10 64.71.138.95:80    HTTP    HIA    United States (Redwood City) 25-aug-2011 04:04
11 123.242.172.4:80    HTTP    ANM    Thailand (Bangkok)    25-aug-2011 04:02
12 186.113.177.156:6588    HTTP    HIA    Colombia (Bogotá)    25-aug-2011 02:46
13 188.120.246.84:80    HTTP    HIA    Russian Federation    mixpay.ru    25-aug-2011 02:38
14 91.221.70.64:8080    HTTP    HIA    Russian Federation    smart-dedic.ru    25-aug-2011 02:38
15 212.45.5.172:3128    HTTP    HIA    Russian Federation (Moscow)    25-aug-2011 02:38
16 129.105.15.48:8909    HTTP    HIA    United States (Evanston)    ssp-zhou.ece.northwestern.edu    25-aug-2011 01:55
17 119.117.38.53:8909    HTTP    HIA    China (Shenyang)    25-aug-2011 01:48
18 119.77.177.40:8909    HTTP    HIA    Taiwan (Taipei)    25-aug-2011 01:37
19 95.31.2.114:3128    HTTP    HIA    Russian Federation (Moscow)    antaressv.static.corbina.ru    25-aug-2011 01:37
20 119.246.35.113:8909    HTTP    HIA    Hong Kong (Kowloon)    119246035113.ctinets.com    25-aug-2011 01:36
21 113.254.100.79:8909    HTTP    HIA    Hong Kong (Kowloon)    25-aug-2011 01:36
22 92.244.99.86:3128    HTTP    HIA    Ukraine (Kiev)    mail.ekostatus.org.ua    25-aug-2011 01:36
23 222.168.204.153:8909    HTTP    HIA    China (Changchun)    153.204.168.222.broad.sp.jl.dynamic.163data.com.cn    25-aug-2011 00:45
24 202.4.155.234:808    HTTP    HIA    China (Beijing)     25-aug-2011 00:45
25 113.224.144.126:8909    HTTP    HIA    China (Shenyang)    25-aug-2011 00:45
26 113.225.181.248:8909    HTTP    HIA    China    113.225.181.248    25-aug-2011 00:44
27 112.104.134.88:8909    HTTP    HIA    Taiwan (Taipei)    112-104-134-88.adsl.dynamic.seed.net.tw    25-aug-2011 00:44
28 113.227.195.28:8909    HTTP    HIA    China (Dalian)    25-aug-2011 00:43
29 60.218.38.28:8909    HTTP    HIA    China (Harbin)    25-aug-2011 00:43
30 113.234.38.231:8909    HTTP    HIA    China    25-aug-2011 00:43
thumbnail

free proxy gratis indonesia last update 23 agustus 2011

1 114.6.14.132:3128    HTTP    NOA    Indonesia (Jakarta)    23-aug-2011 15:32
2 124.81.97.168:8080    HTTP    NOA    Indonesia (Jakarta)    23-aug-2011 15:31
3 118.97.191.162:8080    HTTP    NOA    Indonesia (Jakarta)    162.subnet118-97-191.astinet.telkom.net.id    23-aug-2011 06:51
thumbnail

free proxy gratis indonesia last update 22 agustus 2011

1 222.124.33.37:3128    HTTP    HIA    Indonesia (Jakarta)    37.subnet222-124-33.static.astinet.telkom.net.id    22-aug-2011 18:17
2 180.242.44.252:3128    HTTP    NOA    Indonesia 22-aug-2011 16:10
3 118.98.161.26:3128    HTTP    NOA    Indonesia (Jakarta) 22-aug-2011 16:05
4 118.96.149.78:8080    HTTP    NOA    Indonesia (Yogyakarta)    22-aug-2011 16:05
5 124.81.97.168:8080    HTTP    NOA    Indonesia (Jakarta)    22-aug-2011 16:05
6 124.195.2.46:3128    HTTP    NOA    Indonesia (Jakarta)    22-aug-2011 16:04
7 180.247.55.146:8080    HTTP    NOA    Indonesia (Surabaya)    22-aug-2011 16:03
8 114.6.14.132:80    HTTP    NOA    Indonesia (Jakarta)    22-aug-2011 16:02
9 202.124.205.122:8080    HTTP    NOA    Indonesia    22-aug-2011 13:33
10 118.98.35.251:8080    HTTP    NOA    Indonesia (Jakarta)    22-aug-2011 00:18
thumbnail

free proxy gratis indonesia last update 21 agustus 2011

1 202.138.228.141:8080    HTTP    NOA    Indonesia (Bandung)    joker-dsl.melsa.net.id    21-aug-2011 18:35
2 125.163.117.181:8080    HTTP    NOA    Indonesia (Cirebon)    181.subnet125-163-117.speedy.telkom.net.id    21-aug-2011 18:32
3 125.162.125.43:8080    HTTP    NOA    Indonesia (Jakarta)    43.subnet125-162-125.speedy.telkom.net.id    21-aug-2011 18:32
4 222.124.21.18:8080    HTTP    NOA    Indonesia (Jakarta)    18.subnet222-124-21.astinet.telkom.net.id    21-aug-2011 14:37
5 180.246.178.14:8888    HTTP    NOA    Indonesia (Surabaya)    21-aug-2011 13:40
6 180.243.86.215:8080    HTTP    NOA    Indonesia (Jakarta)     21-aug-2011 13:39
7 118.96.144.51:3128    HTTP    NOA    Indonesia (Yogyakarta)    21-aug-2011 13:37
8 175.106.17.150:8080    HTTP    NOA    Indonesia    sub150.solonet.co.id    21-aug-2011 13:35
9 202.124.205.122:8080    HTTP    NOA    Indonesia    202.124.205.122    21-aug-2011 02:06
10 180.241.249.83:8080    HTTP    NOA    Indonesia (Batam)    180.241.249.83    21-aug-2011 01:06
11 118.97.224.2:80    HTTP    ANM    Indonesia (Jakarta)    2.subnet118-97-224.static.astinet.telkom.net.id    20-aug-2011 22:51
12 118.97.224.2:3128    HTTP    ANM    Indonesia (Jakarta)    2.subnet118-97-224.static.astinet.telkom.net.id    20-aug-2011 20:33
13 118.97.224.2:8080    HTTP    ANM    Indonesia (Jakarta)    2.subnet118-97-224.static.astinet.telkom.net.id    20-aug-2011 20:33
14 180.247.123.12:3128    HTTP    NOA    Indonesia    20-aug-2011 17:59
15 202.51.120.195:8080    HTTP    NOA    Indonesia (Jakarta)    20-aug-2011 15:34
16 222.124.178.98:3128    HTTP    NOA    Indonesia (Jakarta)    98.subnet222-124-178.astinet.telkom.net.id    20-aug-2011 15:31
17 118.98.161.26:3128    HTTP    NOA    Indonesia (Jakarta)    19-aug-2011 15:09
18 124.81.97.168:8080    HTTP    NOA    Indonesia (Jakarta)    18-aug-2011 20:15
19 202.46.151.59:8080    HTTP    NOA    Indonesia (Abadi)    202.46.151.59    18-aug-2011 19:09
20 118.97.237.42:3128    HTTP    ANM    Indonesia (Jakarta)    42.subnet118-97-237.static.astinet.telkom.net.id    18-aug-2011 19:07
21 118.98.31.5:8080    HTTP    NOA    Indonesia (Jakarta)    5.subnet118-98-31.astinet.telkom.net.id    18-aug-2011 18:50
22 116.66.206.189:8081    HTTP    NOA    Indonesia (Bekasi)    189.206.66.116.cni.net.id    18-aug-2011 18:42
23 125.162.185.114:8080    HTTP    NOA    Indonesia (Jakarta)    114.subnet125-162-185.speedy.telkom.net.id    18-aug-2011 17:28
24 118.98.168.251:8080    HTTP    NOA    Indonesia (Jakarta)    18-aug-2011 17:26
25 118.96.149.78:8080    HTTP    NOA    Indonesia (Yogyakarta)    18-aug-2011 17:25
26 118.97.15.74:80    HTTP    NOA    Indonesia (Yogyakarta)    74.subnet118-97-15.static.astinet.telkom.net.id    18-aug-2011 17:24
27 202.169.224.219:8080    HTTP    NOA    Indonesia (Yogyakarta)     host-202-169-224-219.jogjamedianet.com    18-aug-2011 17:23
28 118.98.35.251:8080    HTTP    NOA    Indonesia (Jakarta)    18-aug-2011 17:21
29 180.247.4.194:8080    HTTP    NOA    Indonesia (Surabaya)    18-aug-2011 17:20
30 180.244.121.236:80    HTTP    NOA    Indonesia    18-aug-2011 17:12